The iNspire series of laser cutting machines are a dream come true for the most demanding metal shop needs. They offer customization options and upgrades that can significantly reduce costs of cut parts, speed up production and increase margins. Whether you cut parts in high quantity or cut complex parts for clients in short production, the iNspire machine will exceed all expectations.
Designed to withstand the harshest of conditions the eVa is the first cutting head to eliminate all internal moving parts thereby almost eliminating any chance of contamination. The patented eVa head features only three consumable parts.
Designed to provide unbeatable precision, acceleration, and dynamic accuracy, linear motors don’t require racks and pinions, gearboxes, or ball-screws. These motors deliver the same accuracy, even after ten years of operation and are built to last due to their unique design.
Both the laser and chiller are integrated into the Eagle diagnostic system to ensure high performance cutting and reliable operation. IPG laser sources feature low energy consumption while maintaining reduced operating costs, higher efficiency, and increased productivity. Quality always comes first when you fly with Eagle.
iNspire series machines are built to be powerful, fast, and reliable. All Eagle laser machines feature in-house manufactured high-quality components like linear motors and the eVa head along with internationally recognized suppliers like Beckhoff, IPG Photonics, Renishaw, and Festo. The machines are capable of 24/7 production schedules creating high quality and precision cuts throughout their entire life cycle.
Eagle's investment in research and innovation led them to produce intelligent best performing machines that provide the highest efficiency, faster throughput, and lower cost per part.
kW
Maximum laser source power
g
Max. acceleration
m/min
Max. positioning speed
mm
Cutting accuracy
m/min
Max. cutting speed
mm
Repeat accuracy
Model |
| 1530 | 2040 | 2060 | 2560 | 2580 | 3080 | 25120 | 30120 | 25160 | 30160 |
X-axis | [mm] | 3060 | 4060 | 6060 | 6060 | 8070 | 8070 | 12090 | 12090 | 16110 | 16110 |
Y-axis | [mm] | 1540 | 2040 | 2040 | 2540 | 2598 | 3098 | 2598 | 3098 | 2598 | 3098 |
Z-axis | [mm] | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 |
Max. sheet Weight | [kg] | 1000 | 1600 | 2400 | 3000 | 9600 | 11520 | 14400 | 17280 | 19200 | 23040 |
Model |
| 1530 | 2040 | 2060 | 2560 | 2580 | 3080 | 25120 | 30120 | 25160 | 30160 |
Length | [mm] | 10000 | 11200 | 14000 | 14000 | 22550 | 22550 | 31330 | 31330 | 41000 | 42000 |
Width | [mm] | 3080 | 4100 | 4100 | 4750 | 4500 | 5000 | 4500 | 5770 | 4600 | 5900 |
Height | [mm] | 3060 | 3060 | 3060 | 3060 | 2700 | 2700 | 2750 | 2850 | 2800 | 2900 |
Weight | [t] | 18 | 22 | 36 | 39 | 66 | 72 | 144 | 177 | 287 | 395 |
* Approximate values. The exact parameters are specified in the machine's installation plan
Laser Source |
| 1kW | 2kW | 3kW | 4kW | 6kW | 8kW | 10kW | 12kW | 15kW | 20kW |
Mild Steel | [mm] | 10 | 16 | 20 | 20 | 30* | 40* | 50* | 60* | 60* | 60* |
Stainless Steel | [mm] | 4 | 10 | 15 | 20 | 30* | 40* | 50* | 60* | 60* | 60* |
Aluminium | [mm] | 2 | 6 | 12 | 15 | 30 | 35 | 40 | 50 | 50 | 50 |
Brass | [t] | 2 | 4 | 6 | 8 | 12 | 15 | 20 | 30* | 30* | 30* |
copper | [mm] | 1.5 | 4 | 6 | 6 | 10 | 15 | 20 | 25 | 25 | 25* |
Maximum thicknesses of the materials to be processed. The values that are achieved depend on the quality of the material being processed, the quality of the cutting gasses, the quality of the service and the NC program and the condition of the wearing parts
* Heavy duty (HD) laser cutter version with CatLine option
Compressed Air Pressure | [bar] | 6 |
Nitrogen Pressure | [bar] | 25-30 |
Oxygen Pressure | [bar] | 8-10 |
Laser Type | IPG Fiber Laser | |
Available Laser Sources | [kW] | 1-30 |
Wavelength | [um] | 1.07 |
Beam Quality | Mm x mrad | 3.4-4.0 |
Frequency | [kHz] | 5 |
Interested in downloading the brochure? Enter your email address and we’ll send it directly to your inbox.
© 2023 Paramount Machinery Inc. All rights reserved.